Local Weather
| Temperature(oC) | |||
|---|---|---|---|
| Month | Maximum | Mnimum | Range Average (%) |
| January | 22 | 7 | 16 |
| February | 22 | 10 | 9 |
| March | 32 | 16 | 11 |
| April | 38 | 22 | 5 |
| May | 42 | 27 | 10 |
| June | 41 | 29 | 60 |
| July | 35 | 27 | 210 |
| August | 33 | 26 | 263 |
| September | 33 | 25 | 151 |
| October | 33 | 19 | 23 |
| November | 29 | 12 | 2 |
| December | 24 | 8 | 4 |
An approximate weather reading for a year.
